Need a custom made product?

Orrcon Steel structural steel hot rolled plates and checker plate are supplied in accordance with AS/NZS 3678 thickness ranging from 3mm to 100mm and 2.1mm to 6mm for checker plate.

PRODUCT RANGE

Diagram

Plate Thickness Weight (kg/m) Weight / Linear Metre of Plate Width (kg) 1200mm Weight / Linear Metre of Plate Width (kg) 1500mm Weight / Linear Metre of Plate Width (kg) 1800mm Weight / Linear Metre of Plate Width (kg) 2400mm
28.00 219.80 264.00 330.00 396.00 528.00
32.00 251.20 301.00 377.00 452.00 603.00
36.00 282.60 339.00 424.00 509.00 678.00
40.00 314.00 377.00 471.00 565.00 754.00
45.00 353.25 424.00 530.00 636.00 848.00
50.00 392.50 471.00 589.00 707.00 942.00
55.00 431.75 518.00 648.00 777.00 1036.00
60.00 471.75 565.00 707.00 848.00 1130.00
65.00 510.00 612.00 765.00 918.00 1224.00
70.00 549.50 659.00 824.00 989.00 1319.00
75.00 588.75 707.00 883.00 1060.00 1413.00
80.00 628.00 754.00 942.00 1130.00 1507.00
90.00 706.50 848.00 1060.00 1272.00 1696.00
100.00 785.00 942.00 1178.00 1413.00 1884.00
2.10 18.49 22.20 0.00 0.00 0.00
3.00 25.55 30.70 38.30 0.00 0.00
5.00 41.25 49.50 61.90 0.00 0.00
6.00 49.10 58.90 73.70 88.40 0.00
3.00 23.55 28.30 35.30 42.40 56.50
4.00 31.40 37.70 47.10 56.50 75.40
5.00 39.25 47.10 58.90 70.70 94.20
6.00 47.10 56.50 70.70 84.80 113.00
8.00 62.80 75.40 94.20 113.00 150.70
10.00 78.50 94.00 118.00 141.00 188.00
12.00 94.20 113.00 141.00 170.00 226.00
16.00 125.60 151.00 188.00 226.00 301.00
20.00 157.00 188.00 236.00 283.00 377.00
22.00 172.70 207.00 259.00 311.00 415.00
25.00 196.25 236.00 294.00 353.00 471.00
Notes
  • Not all products are available at all locations.
  • Please contact your Orrcon Steel / Metalcorp representative for availability.

COATINGS & FINISHES

HOT ROLLED STRUCTURAL STEEL INFO

Hot Rolled Structural Steel Info

Flats/Angles/Rounds/Squares - Manufactured in accordance with AS/NZS 3679.1. Grades available – 300 MPa

UB, UC, PFC & Angles - Hot rolled sections are manufactured in accordance with AS/NZS 3679.1. Grades available – 300MPa

Plain & Floor(Checker) -  Plate Manufactured in accordance with AS/NZS 3678 & AS/NZS 1594. Grades available -250 & 350MPa

Services

  • Computerised Nesting and Quoting.
  • Processing – Including straight and mitre cutting. Drilling and plasma profiling only available in QLD at selected branches.
  • Delivery of all products.
  • Other requirements – Please contact your Orrcon Steel / Metalcorp representative

NOTE: Not all services available at all locations. Contact your Orrcon Steel / Metalcorp representative for details.

Section Translation Guide – STG Now you can compare open steel sections with hollow steel sections by a click of your mouse! The STG is a free web based software that allows you to compare structural steel hollow sections against hot-rolled open sections. It will assist you to get the best architectural effect, structural efficiency and cost savings for your designs and projects.

The best part is it’s a free resource.

Visit STG

RESOURCES TO HELP YOU