Structural Angle

Merchant Bar

Hot Rolled Structural Steel

Plate And Sheet

Need a custom made product?

Orrcon Steel Hot Rolled Structural steel is produced in accordance with AS/NZS 3679.1 - 300MPa. Sizes range from 150 UB to 610 UB, standard lengths 9m, 10.5m, 12m, 13.5m, 15m, 16.5m & 18m

PRODUCT RANGE

Size Specification (mm) Depth of Section (mm) Flange Width (mm) Flange Thickness (mm) Web Depth (mm) Web Thickness (mm) Weight (kg/m) Metres/ Tonne (m/t) 9m 10.5m 12m 13.5m 15m 16.5m
250 UB 256 146 10.90 234 6.40 37.30 27
310 UB 298 149 8.00 282 5.50 32.00 31
310 UB 304 165 10.20 284 6.10 40.40 25
310 UB 307 166 11.80 284 6.70 46.20 22
360 UB 352 171 9.70 333 6.90 44.70 22
360 UB 356 171 11.50 333 7.30 50.70 20
360 UB 359 172 13.00 333 8.00 56.70 18
410 UB 403 178 10.90 381 7.60 53.70 19
410 UB 406 178 12.80 381 7.80 59.70 17
460 UB 454 190 12.70 428 8.50 67.10 15
460 UB 457 190 14.50 428 9.10 74.60 13
460 UB 460 191 16.00 428 9.90 82.10 12
530 UB 528 209 13.20 502 9.60 82.00 12
530 UB 533 209 15.60 502 10.20 92.40 11
610 UB 602 228 14.80 572 10.60 101.00 10
610 UB 607 228 17.30 572 11.20 113.00 9
610 UB 612 229 19.60 572 11.90 125.00 8
150 UB 150 75 7.00 136 5.00 14.00 71
150 UB 155 75 9.50 136 6.00 18.00 56
180 UB 173 90 7.00 159 4.50 16.10 62
180 UB 175 90 8.00 159 5.00 18.10 55
180 UB 179 90 10.00 159 6.00 22.20 45
200 UB 198 99 7.00 184 4.50 18.20 55
200 UB 202 133 7.00 188 5.00 22.30 45
200 UB 203 133 7.80 188 5.80 25.40 39
200 UB 207 134 9.60 188 6.30 29.80 34
250 UB 248 124 8.00 232 5.00 25.70 39
250 UB 252 146 8.60 234 6.10 31.40 32
Notes
  • Not all products are available at all locations.
  • Please contact your Orrcon Steel / Metalcorp representative for availability.

COATINGS & FINISHES

HOT ROLLED STRUCTURAL STEEL INFO

Hot Rolled Structural Steel Info

Flats/Angles/Rounds/Squares - Manufactured in accordance with AS/NZS 3679.1. Grades available – 300 MPa

UB, UC, PFC & Angles - Hot rolled sections are manufactured in accordance with AS/NZS 3679.1. Grades available – 300MPa

Plain & Floor(Checker) -  Plate Manufactured in accordance with AS/NZS 3678 & AS/NZS 1594. Grades available -250 & 350MPa

Services

  • Computerised Nesting and Quoting.
  • Processing – Including straight and mitre cutting. Drilling and plasma profiling only available in QLD at selected branches.
  • Delivery of all products.
  • Other requirements – Please contact your Orrcon Steel / Metalcorp representative

NOTE: Not all services available at all locations. Contact your Orrcon Steel / Metalcorp representative for details.

Section Translation Guide – STG Now you can compare open steel sections with hollow steel sections by a click of your mouse! The STG is a free web based software that allows you to compare structural steel hollow sections against hot-rolled open sections. It will assist you to get the best architectural effect, structural efficiency and cost savings for your designs and projects.

The best part is it’s a free resource.

Visit STG