Orrcon Steel Hot Rolled Structural steel is produced in accordance with AS/NZS 3679.1 - 300MPa. Sizes range from 50x25mm to 380x100mm, standard lengths 9m, 10.5m, 12m, 13.5m, 15m, 16.5m & 18m
PRODUCT RANGE
Nominal Size (mm) | Depth of Section (mm) | Flange Width (mm) | Flange Thickness (mm) | Web Depth (mm) | Web Thickness (mm) | Weight (kg/m) | Metres/ Tonne (m/t) | 9m | 10.5m | 12m | 13.5m | 15m | 16.5m | 18m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 x 50 | 100 | 50 | 6.70 | 87 | 4.20 | 8.33 | 120 | ✓ | ✓ | |||||
125 x 65 | 125 | 65 | 7.50 | 110 | 4.70 | 11.90 | 84 | ✓ | ✓ | |||||
150 x 75 | 150 | 75 | 9.50 | 131 | 6.00 | 17.70 | 57 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
180 x 75 | 180 | 75 | 11.00 | 158 | 6.00 | 20.90 | 48 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
200 x 75 | 200 | 75 | 12.00 | 176 | 6.00 | 22.90 | 44 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
230 x 75 | 230 | 75 | 12.00 | 206 | 6.50 | 25.10 | 40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
250 x 90 | 250 | 90 | 15.00 | 220 | 8.00 | 35.50 | 28 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
300 x 90 | 300 | 90 | 16.00 | 268 | 8.00 | 40.10 | 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
380 x 100 | 380 | 100 | 17.50 | 345 | 10.00 | 55.20 | 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
50 x 25 | 50 | 25 | 3.83 | 261 | ✓ | ✓ | ||||||||
75 x 40 | 75 | 40 | 6.10 | 63 | 3.80 | 5.92 | 169 | ✓ | ✓ |
Notes
- *Taper Flange Channel is available subject to enquiry.
- Not all products are available at all locations.
- Please contact your Orrcon Steel / Metalcorp representative for availability.
COATINGS & FINISHES
CHANNEL INFO
Hot Rolled Structural Steel Info
Flats/Angles/Rounds/Squares - Manufactured in accordance with AS/NZS 3679.1. Grades available – 300 MPa
UB, UC, PFC & Angles - Hot rolled sections are manufactured in accordance with AS/NZS 3679.1. Grades available – 300MPa
Plain & Floor(Checker) - Plate Manufactured in accordance with AS/NZS 3678 & AS/NZS 1594. Grades available -250 & 350MPa
Services
- Computerised Nesting and Quoting.
- Processing – Including straight and mitre cutting. Drilling and plasma profiling only available in QLD at selected branches.
- Delivery of all products.
- Other requirements – Please contact your Orrcon Steel / Metalcorp representative
NOTE: Not all services available at all locations. Contact your Orrcon Steel / Metalcorp representative for details.
Section Translation Guide – STG Now you can compare open steel sections with hollow steel sections by a click of your mouse! The STG is a free web based software that allows you to compare structural steel hollow sections against hot-rolled open sections. It will assist you to get the best architectural effect, structural efficiency and cost savings for your designs and projects.
The best part is it’s a free resource.