Orrcon Steel Hot Rolled Structural steel is produced in accordance with AS/NZS 3679.1 - 300MPa. Sizes range from 100 UC to 310 UC, standard lengths 9m, 10.5m, 12m, 13.5m, 15m, 16.5m & 18m
PRODUCT RANGE
Size Specification (mm) | Depth of Section (mm) | Flange Width (mm) | Flange Thickness (mm) | Web Depth (mm) | Web Thickness (mm) | Weight (kg/m) | Metres/ Tonne (m/t) | 9m | 10.5m | 12m | 13.5m | 15m | 16.5m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 UC | 152 | 152 | 6.80 | 139 | 6.10 | 23.40 | 43 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
150 UC | 158 | 153 | 9.40 | 139 | 6.60 | 30.00 | 33 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
150 UC | 162 | 154 | 11.50 | 139 | 8.10 | 37.20 | 27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
200 UC | 203 | 203 | 11.00 | 181 | 7.30 | 46.20 | 22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
200 UC | 206 | 204 | 12.50 | 181 | 8.00 | 52.20 | 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
200 UC | 210 | 205 | 14.20 | 181 | 9.30 | 59.50 | 17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
250 UC | 254 | 254 | 14.20 | 225 | 8.60 | 72.90 | 14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
250 UC | 260 | 256 | 17.30 | 225 | 10.50 | 89.50 | 11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
310 UC | 308 | 305 | 15.40 | 277 | 9.90 | 96.80 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
310 UC | 315 | 307 | 18.70 | 277 | 11.90 | 118.00 | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
310 UC | 321 | 309 | 21.70 | 277 | 13.80 | 137.00 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
310 UC | 327 | 311 | 25.00 | 277 | 15.70 | 158.00 | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
100 UC | 97 | 99 | 7.00 | 83 | 5.00 | 14.80 | 68 | ✓ | ✓ | ✓ |
- Not all products are available at all locations.
- Please contact your Orrcon Steel / Metalcorp representative for availability.
COATINGS & FINISHES
COLUMN INFO
Hot Rolled Structural Steel Info
Flats/Angles/Rounds/Squares - Manufactured in accordance with AS/NZS 3679.1. Grades available – 300 MPa
UB, UC, PFC & Angles - Hot rolled sections are manufactured in accordance with AS/NZS 3679.1. Grades available – 300MPa
Plain & Floor(Checker) - Plate Manufactured in accordance with AS/NZS 3678 & AS/NZS 1594. Grades available -250 & 350MPa
Services
- Computerised Nesting and Quoting.
- Processing – Including straight and mitre cutting. Drilling and plasma profiling only available in QLD at selected branches.
- Delivery of all products.
- Other requirements – Please contact your Orrcon Steel / Metalcorp representative
NOTE: Not all services available at all locations. Contact your Orrcon Steel / Metalcorp representative for details.
Section Translation Guide – STG Now you can compare open steel sections with hollow steel sections by a click of your mouse! The STG is a free web based software that allows you to compare structural steel hollow sections against hot-rolled open sections. It will assist you to get the best architectural effect, structural efficiency and cost savings for your designs and projects.
The best part is it’s a free resource.