Orrcon Steel's Equal Angles range in size from 20x20mm to 200x200mm and thickness 3mm to 26mm.
Standard lengths 6m, 7.5m, 9m & 12m in accordance to AS/NZS 3679.1 - 300MPa.
PRODUCT RANGE
Nominal Size (mm) | Nominal Thickness (mm) | Weight (kg/m) | Metres/ Tonne (m/t) | 6m | 7.5m | 9m |
---|---|---|---|---|---|---|
100 x 100 | 6.00 | 9.16 | 109 | ✓ | ✓ | |
100 x 100 | 8.00 | 11.80 | 85 | ✓ | ✓ | |
100 x 100 | 10.00 | 14.20 | 70 | ✓ | ✓ | |
100 x 100 | 12.00 | 17.70 | 57 | ✓ | ✓ | |
125 x 125 | 8.00 | 14.90 | 67 | ✓ | ✓ | |
125 x 125 | 10.00 | 18.00 | 56 | ✓ | ✓ | |
125 x 125 | 12.00 | 22.50 | 44 | ✓ | ✓ | |
125 x 125 | 16.00 | 29.10 | 34 | ✓ | ✓ | |
150 x 150 | 10.00 | 21.90 | 46 | ✓ | ✓ | |
150 x 150 | 12.00 | 27.30 | 37 | ✓ | ✓ | |
150 x 150 | 16.00 | 35.40 | 28 | ✓ | ✓ | |
150 x 150 | 19.00 | 42.10 | 24 | ✓ | ✓ | |
20 x 20 | 3.00 | 0.92 | 1087 | ✓ | ✓ | ✓ |
200 x 200 | 13.00 | 40.00 | 25 | ✓ | ✓ | |
200 x 200 | 16.00 | 48.70 | 21 | ✓ | ✓ | |
200 x 200 | 18.00 | 54.40 | 18 | ✓ | ✓ | |
200 x 200 | 20.00 | 60.10 | 17 | ✓ | ✓ | |
200 x 200 | 26.00 | 76.80 | 13 | ✓ | ✓ | |
25 x 25 | 3.00 | 1.12 | 893 | ✓ | ✓ | ✓ |
25 x 25 | 5.00 | 1.65 | 606 | ✓ | ✓ | ✓ |
25 x 25 | 6.00 | 2.08 | 481 | ✓ | ✓ | ✓ |
30 x 30 | 3.00 | 1.35 | 741 | ✓ | ✓ | ✓ |
30 x 30 | 5.00 | 2.01 | 498 | ✓ | ✓ | ✓ |
30 x 30 | 6.00 | 2.56 | 391 | ✓ | ✓ | ✓ |
40 x 40 | 3.00 | 1.83 | 546 | ✓ | ✓ | |
40 x 40 | 5.00 | 2.73 | 366 | ✓ | ✓ | |
40 x 40 | 6.00 | 3.50 | 286 | ✓ | ✓ | |
45 x 45 | 3.00 | 2.06 | 485 | ✓ | ✓ | |
45 x 45 | 5.00 | 3.10 | 323 | ✓ | ✓ | |
45 x 45 | 6.00 | 3.97 | 252 | ✓ | ✓ | |
50 x 50 | 3.00 | 2.31 | 433 | ✓ | ✓ | |
50 x 50 | 5.00 | 3.48 | 287 | ✓ | ✓ | |
50 x 50 | 6.00 | 4.46 | 224 | ✓ | ✓ | |
50 x 50 | 8.00 | 5.68 | 176 | ✓ | ✓ | |
55 x 55 | 5.00 | 3.84 | 260 | ✓ | ✓ | |
55 x 55 | 6.00 | 4.93 | 203 | ✓ | ✓ | |
65 x 65 | 5.00 | 4.56 | 219 | ✓ | ✓ | |
65 x 65 | 6.00 | 5.87 | 170 | ✓ | ✓ | |
65 x 65 | 8.00 | 7.51 | 133 | ✓ | ✓ | |
65 x 65 | 10.00 | 9.02 | 111 | ✓ | ✓ | |
75 x 75 | 5.00 | 5.27 | 190 | ✓ | ✓ | |
75 x 75 | 6.00 | 6.81 | 147 | ✓ | ✓ | |
75 x 75 | 8.00 | 8.73 | 115 | ✓ | ✓ | |
75 x 75 | 10.00 | 10.50 | 95 | ✓ | ✓ | |
90 x 90 | 6.00 | 8.22 | 122 | ✓ | ✓ | |
90 x 90 | 8.00 | 10.60 | 94 | ✓ | ✓ | |
90 x 90 | 10.00 | 12.70 | 79 | ✓ | ✓ |
- Minimum order quantities (MOQ’s) will apply for non standard lengths.
- Not all products are available at all locations. Please contact your Orrcon Steel / Metalcorp representative for availability.
COATINGS & FINISHES
EQUAL ANGLE INFO
Hot Rolled Structural Steel Info
Flats/Angles/Rounds/Squares - Manufactured in accordance with AS/NZS 3679.1. Grades available – 300 MPa
UB, UC, PFC & Angles - Hot rolled sections are manufactured in accordance with AS/NZS 3679.1. Grades available – 300MPa
Plain & Floor(Checker) - Plate Manufactured in accordance with AS/NZS 3678 & AS/NZS 1594. Grades available -250 & 350MPa
Services
- Computerised Nesting and Quoting.
- Processing – Including straight and mitre cutting. Drilling and plasma profiling only available in QLD at selected branches.
- Delivery of all products.
- Other requirements – Please contact your Orrcon Steel / Metalcorp representative
NOTE: Not all services available at all locations. Contact your Orrcon Steel / Metalcorp representative for details.
Section Translation Guide – STG Now you can compare open steel sections with hollow steel sections by a click of your mouse! The STG is a free web based software that allows you to compare structural steel hollow sections against hot-rolled open sections. It will assist you to get the best architectural effect, structural efficiency and cost savings for your designs and projects.
The best part is it’s a free resource.