Merchant Bar

Need a custom made product?

Orrcon Steel’s Merchant bar flats are suitable for a number of applications, including residential, non-residential, engineering construction, manufacturing, transport and mining.

They are available in sizes from 10 x 3mm to 300 x 25mm.

PRODUCT RANGE

Nominal Size (mm) Weight (kg/m) Metres/ Tonne (m/t) 6m
10 x 3 0.25 4000
100 x 10 8.05 124
100 x 12 9.66 104
100 x 16 12.92 77
100 x 20 16.10 62
100 x 25 20.12 50
100 x 5 4.03 248
100 x 6 4.83 207
100 x 8 6.44 155
110 x 10 8.85 113
110 x 12 10.62 94
110 x 5 4.42 226
110 x 6 5.31 188
110 x 8 7.08 141
13 x 3 0.31 3226
13 x 5 0.53 1887
13 x 6 0.56 1786
130 x 10 10.46 96
130 x 12 12.55 80
130 x 16 16.74 60
130 x 20 20.92 48
130 x 25 26.15 38
130 x 5 5.23 191
130 x 6 6.28 159
130 x 8 8.37 120
150 x 10 12.10 83
150 x 12 14.48 69
150 x 16 19.31 52
150 x 20 24.14 41
150 x 25 30.17 33
150 x 5 6.03 166
150 x 50 60.34 17
150 x 6 7.24 138
150 x 8 9.66 104
16 x 3 0.36 2778
16 x 5 0.60 1667
16 x 8 1.03 971
180 x 10 14.48 69
180 x 12 17.38 58
180 x 16 23.18 43
180 x 20 28.97 35
180 x 25 36.21 28
180 x 5 7.25 138
180 x 6 8.69 115
180 x 8 11.57 86
20 x 10 1.61 621
20 x 3 0.48 2083
20 x 5 0.80 1250
20 x 6 0.96 1042
200 x 10 16.09 62
200 x 12 19.31 52
200 x 16 25.75 39
200 x 20 32.18 31
200 x 25 40.23 25
200 x 6 9.65 104
200 x 8 12.87 78
25 x 10 2.00 500
25 x 12 2.41 415
25 x 3 0.60 1667
25 x 5 1.01 990
25 x 6 1.21 826
25 x 8 1.61 621
250 x 10 20.12 50
250 x 12 24.13 41
250 x 16 32.18 31
250 x 20 40.28 25
250 x 25 50.32 20
250 x 6 12.07 83
300 x 10 24.14 41
300 x 12 28.97 35
300 x 16 38.64 26
300 x 20 48.27 21
300 x 25 60.37 17
300 x 6 14.48 69
32 x 10 2.57 389
32 x 12 3.09 324
32 x 3 0.77 1299
32 x 5 1.29 775
32 x 6 1.54 649
32 x 8 2.06 485
40 x 10 3.22 311
40 x 12 3.86 259
40 x 16 5.15 194
40 x 20 6.44 155
40 x 3 0.97 1031
40 x 5 1.61 621
40 x 6 1.93 518
40 x 8 2.57 389
50 x 10 4.02 249
50 x 12 4.83 207
50 x 16 6.44 155
50 x 20 8.05 124
50 x 25 10.60 99
50 x 3 1.21 826
50 x 5 2.01 498
50 x 6 2.42 413
50 x 8 3.22 311
65 x 10 5.23 191
65 x 12 6.28 159
65 x 16 8.37 119
65 x 20 10.46 96
65 x 25 13.08 76
65 x 3 1.57 637
65 x 5 2.62 382
65 x 6 3.14 318
65 x 8 4.18 239
75 x 10 6.03 166
75 x 12 7.24 138
75 x 16 9.66 104
75 x 20 12.07 83
75 x 25 15.09 66
75 x 40 24.14 41
75 x 5 3.02 331
75 x 6 3.62 276
75 x 8 4.83 207
75 x 8 4.83 207
90 x 10 7.24 138
90 x 12 8.69 115
90 x 6 4.35 230
90 x 8 5.79 173
Notes
  • *4 metre lengths only.
  • Standard lengths - 6 metres.
  • Non standard lengths available subject to enquiry.
  • Not all products are available at all locations.
  • Please contact your Orrcon Steel / Metalcorp representative for availability.

COATINGS & FINISHES

FLATS INFO

Hot Rolled Structural Steel Info

Flats/Angles/Rounds/Squares - Manufactured in accordance with AS/NZS 3679.1. Grades available – 300 MPa

UB, UC, PFC & Angles - Hot rolled sections are manufactured in accordance with AS/NZS 3679.1. Grades available – 300MPa

Plain & Floor(Checker) -  Plate Manufactured in accordance with AS/NZS 3678 & AS/NZS 1594. Grades available -250 & 350MPa

Services

  • Computerised Nesting and Quoting.
  • Processing – Including straight and mitre cutting. Drilling and plasma profiling only available in QLD at selected branches.
  • Delivery of all products.
  • Other requirements – Please contact your Orrcon Steel / Metalcorp representative

NOTE: Not all services available at all locations. Contact your Orrcon Steel / Metalcorp representative for details.

Section Translation Guide – STG Now you can compare open steel sections with hollow steel sections by a click of your mouse! The STG is a free web based software that allows you to compare structural steel hollow sections against hot-rolled open sections. It will assist you to get the best architectural effect, structural efficiency and cost savings for your designs and projects.

The best part is it’s a free resource.

Visit STG

RESOURCES TO HELP YOU