Orrcon Steel's Australian Made yard rail is a safe and economical steel solution for managing and protecting valuable livestock. Livestock protection and breeding livestock is a serious and expensive business and it is important that the best possible protection is provided to keep stock injury free.
Developed by Orrcon Steel in conjunction with Rural Animal Projects, a leader in feedlot development, ALLGAL® Yard Rail provides a safe and economical solution to reducing injury to livestock.
Benefits:
- The smooth rounded edges of Yard Rail minimise risk of bruising and injury to livestock.
- ALLGAL® coating minimises ongoing maintence costs. Available in SMARTCOTE®
- Lightweight, easy to handle and transport.
- Flat sides allow for easy connectability.
- Easy weld with minimal weld spatter.
- Smooth even surface finish and clear tec coating makes it ideal for topcoating.
PRODUCT RANGE
Yard Rail - Flat Sided Oval (Rail) 6100mm Lengths Standard
Size dxb (mm) | Nom. Thick (mm) | Surface Finish - PTD | Surface Finish - MAXI-TUBE | Surface Finish - ALLGAL | Nom. Linear Mass (Kg/m) | Nom. Mtre/Tonne | Lengths / Pack |
---|---|---|---|---|---|---|---|
52 x 25 | 1.60 | ✓ | ✓ | ✓ | 1.61 | 621 | 48 |
52 x 25 | 2.00 | ✓ | ✓ | ✓ | 1.99 | 503 | 48 |
53 x 25 | 1.60 | ✓ | ✓ | ✓ | 1.84 | 543 | 48 |
59 x 30 | 1.60 | ✓ | ✓ | ✓ | 1.84 | 543 | 48 |
59 x 30 | 2.00 | ✓ | ✓ | ✓ | 2.28 | 439 | 48 |
66 x 44 | 1.60 | ✓ | ✓ | ✓ | 2.32 | 431 | 25 |
66 x 44 | 2.00 | ✓ | ✓ | ✓ | 3.22 | 311 | 25 |
75 x 40 | 1.60 | ✓ | ✓ | ✓ | 2.46 | 407 | 20 |
75 x 40 | 2.00 | ✓ | ✓ | ✓ | 2.99 | 334 | 20 |
75 x 40 | 2.50 | ✓ | ✓ | ✓ | 3.60 | 278 | 32 |
85 x 48 | 3.20 | ✓ | ✓ | ✓ | 6.08 | 164 | 28 |
97 x 42 | 2.00 | ✓ | ✓ | ✓ | 3.65 | 274 | 21 |
97 x 42 | 2.50 | ✓ | ✓ | ✓ | 4.53 | 221 | 21 |
108 x 38 | 2.00 | ✓ | ✓ | ✓ | 3.85 | 260 | 21 |
115 x 42 | 2.00 | ✓ | ✓ | ✓ | 4.27 | 234 | 21 |
115 x 42 | 2.50 | ✓ | ✓ | ✓ | 5.33 | 188 | 21 |
124 x 42 | 2.00 | ✓ | ✓ | ✓ | 4.50 | 222 | 21 |
Yard Rail - Flat Sided Round (Post) 6100mm Lengths Standard
Size dxb (mm) | Nom. Thick (mm) | Surface Finish - PTD | Surface Finish - MAXI-TUBE | Surface Finish - ALLGAL | Nom. Linear Mass (Kg/m) | Nom. Mtre/Tonne | Lengths / Pack |
---|---|---|---|---|---|---|---|
62 x 50 | 2.00 | ✓ | ✓ | ✓ | 2.88 | 348 | 25 |
80 x 61 | 2.00 | ✓ | ✓ | ✓ | 3.65 | 274 | 25 |
Notes
- Non standard sizes, surface finishes and lengths available, subject to enquiry.
- Minimum order quantities (MOQ’s) apply
- MINIPAK unavailable for this product
COATINGS & FINISHES
YARD RAIL INFO
AS/NZS 1163